Description
AMADA MODIFIED M42 HSS Blade
Best suited for cutting thin-walled tubes & light-gauge structural steels.
Features:
• HI-LO + Twin Set Tooth Shape – Prevents excessive penetration into work material.
• Proprietary Tooth Tip Shape – A positive rake angle improves cutting performance.
• First Two-Step Relief Angle – Increases gullet capacity to prevent chip clogging.
Specifications:
Edge Material: AMADA Modified M42 HSS
Hardness of Tooth Tip: 900HV
Wear Resistance: ★★☆☆☆ (2 Stars)
Chipping Resistance: ★★★★★ (5 Stars)
(*Hardness values represent Amada’s average and may be adjusted based on product type and size.*)
| Width (inch/mm) | Thickness (inch/mm) | Pitch | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2″ (12mm) | 0.025″ (0.635mm) | 9/11 | |||||||||||||
| 1/2″ (12mm) | 0.035″ (0.9mm) | 9/11 | |||||||||||||
| 3/4″ (19mm) | 0.035″ (0.9mm) |
| Weight | 1.1 kg |
|---|---|
| Dimensions | 42 × 42 × 4 cm |
| Blade | Amada Bimetal Bandsaw blades – Metal Cutting |
| Brands | Amada |
| Width | 20 x 0.9mm, 27 x 0.9mm, 34 x 1.1mm |
| BladeType | DUOS |
| Tooth Size | 9/11 |




