Additional information
| Weight | 5 kg |
|---|---|
| Dimensions | 72 × 72 × 8 cm |
| Blade | Amada Bimetal Bandsaw blades – Metal Cutting |
| Width | 41 x 1.3mm, 54 x 1.6mm, 67 x 1.6mm |
| Tooth Size | 0.9/1.1 TPI, 1.4/1.6 TPI, 1.8/2 TPI |
| BladeType | Carbide |
| Brands | Amada |
| Weight | 5 kg |
|---|---|
| Dimensions | 72 × 72 × 8 cm |
| Blade | Amada Bimetal Bandsaw blades – Metal Cutting |
| Width | 41 x 1.3mm, 54 x 1.6mm, 67 x 1.6mm |
| Tooth Size | 0.9/1.1 TPI, 1.4/1.6 TPI, 1.8/2 TPI |
| BladeType | Carbide |
| Brands | Amada |



